Survey Point |
North Coord |
East Coord |
Town | Horiz Agency |
Vert Agency |
Station Type |
Year Set |
Transport | Recover Year |
Elevation | Horiz Order |
Vert Order |
Monument Ty |
Identifier | File ID |
Comments |
0155 | 398000 | 1698000 | T10R3W31 | E | 0155.844 | 3 | G | MISSION ROAD | B | TEMECULA QUAD LAT 33DEG 15MIN - 33DEG30MIN LONG 117DEG 00MIN-117DEG 15MIN RIVERSIDE-SAN DIEGO CO 3 FRM TEMECULA ALNG RD S VIA RAINBOW TO SEC 31 T 10 S R 3 W DOUBLE RODDED LINE BONSALL 2.25 MI S OF,@ JCT VISTA & OCEANSIDE RDS NEAR FNC COR IRN POST STMPD 155 ELV 155.844 NOT RECOVERED 1966 BY COUNTY ENGR DEPT. | ||||||
0172 T | 409000 | 1703000 | T10R3W20 | E | 0172.841 | 1 | U | OLIVE HILL ROAD | B | FD DESTROYED PER 1980 FIELD CHECK COUNTY OF SD DOT | ||||||
0175.0 | 413000 | 1706000 | T10R3W20 | E | 0175.071 | 3 | E | LILAC ROAD | B | LINE FROM BONSALL E AND SE ALONG ROAD TO *L 301 1935* 6.3 MI NW OF VALLEY CENTER. BONSALL, 1.4MI E OF, 180FT W OF DULIN RANCH ROAD FORK, 90FT NW OF ROAD OPPOSITE WHITE FENCE POST, IN BASE ON E SIDE OF 8 INCH COTTONWOOD TREE. RR SPIKE PAINTED WHITE. METAL TAG STAMPED *175.0*. ELE 175.071 NOT FOUND BY SD CO DOT 1980 | ||||||
0275.0 | 425000 | 1722000 | MONSERAT | E | 0275.072 | 3 | U | BONSALL PALA RD | B | -USGS, 1898- SAN LUIS REY RIVER, N BANK OF, ON N SIDE OF BONSALL-PALLA ROAD, IN GRANITE BOULDER, COPPER BOLT STAMPED*USGS 274 FEET BM*. ELEV 275.072 | ||||||
0290.9 | 429000 | 1731000 | T09R2W31 | E | 0290.977 | 3 | Y | RAINBOW BONSALL | B | T 10 S, 2 W, NW CORNER, 200FT S OF OAK TREE, ON W SIDE OF RAINBOW-BONSALL ROAD AT JUNCTION WITH PALLA ROAD, IRON POST STAMPED *290<. NOT RECOVERED BY SD CO DOT 1980 | ||||||
0349.4 | 432000 | 1729000 | T09R2W31 | E | 0349.482 | 3 | E | RICE CANYON RD | B | LINE FR L63 TO 1044 USGS AT VALLECITOS SCHL S TO R 299 8 MI NE BONSALL 4.93 MI S/O VALCTS SCHL 15 FT W/O RD PRIV RDFRK IN BASE ON E SIDE MULT LIVE OAK RAIL SPK PNTD WHT TR PNTD 349.4 ELE 349.482. NOT RECOVERED BY SD CO DOT 1980 | ||||||
0497.8 | 424000 | 1696000 | MONSERAT | E | 0497.890 | 3 | M | OLIVE HILL ROAD | B | FALLBROOK 2.3 MI S ALNG MISSION RD THEN 1.5 ALNG OLIVEHILL DRWY TO HOUSE 17 FT W & 1 FT LOW CNTR RD TOP W WWL BRDG CHIS SQ 497.890. RECOV 1986 BY PRIVATE SURVEYOR DESTROYED BY CONSTRUCTION AS REPORTED BY CALTRANS 10-14-87 | ||||||
0542.4 | 439000 | 1717000 | MONSERAT | E | 0542.268 | 2 | M | HIGHWAY 395 | B | USGS 1940, FALLBROOK, 2.3 MI S OF ALONG US HWY 395, ABOUT 500 FT N OF INT OF STAGECOACH LN, ABT 25 FT E OF & LEVEL WI CENTER OF HWY, 4 FT NW OF DWELLING, ON TOP OF CONC RETAINING WALL, CHISELED SQUARE ELEV 542.420 1966 TENT ADJ ELEV 542.268 | ||||||
0548.6 | 411000 | 1715000 | T10R3W22 | E | 0548.657 | 3 | Z | LILAC ROAD | B | LINE FROM BONSALL E AND SE ALONG ROAD TO *L3011935* 6.3MI NW OF VALLEY CENTER. BONSALL, 3.43MI SE OF, 74F NE OF PRIVATE CROSSROADS, 19F NW OF RD, ON WOODEN POST, COPPER NAIL WITH WASHER. METAL TAG STMPD *548.6* NOT RECOV 1980 SD CO DOT | ||||||
0607.3 | 413000 | 1720000 | T10R3W23 | E | 0607.414 | 3 | E | LILAC ROAD | B | LINE FROM BONSALL E AND SE ALONG RD TO *L 301 1935* 6.3MI NW OF VALLEY CENTER. BONSALL, 4.46MI E OF, ON E SIDE OF DRAIN, 43F N OF RD, IN BASE ON SW SIDE OF 25 INCH OAK TREE, RR SPIKE PAINTED WHITE. METAL TAG ON TREE STAMPED *607.3*. NOT RECOVERED BY SD CO DOT 1980 | ||||||
0629.7 | 429000 | 1696000 | MONSERAT | E | 0629.771 | 3 | A | OLIVE HILL ROAD | B | -USGS, 1940- FALLBROOK, 2.3MI S ALONG US HWY 395, THENCE 0.5MI ALONG RD, ON TOP OF HILL, ABOUT 225FT E OF AND 8FT HIGHER THAN CENTER OF RD, IN CONCRETE MONUMENT EXTENDING ABOUT 4 INCHES ABOVE GROUND, STANDARD TABLE STAMPED *84 WA 1941 630*. REF MARK, 315FT W OF TABLET, ABOUT 54 FT NW OF AND 8FT HIGHER THAN CENTER OF ROAD, IN NOTCH AT BASE OF TALL TREE, COPPER NAIL AND WASHER. ELE 622.48. NOT RECOVERED BY SD CO DOT 1980 | ||||||
0905.6 | 414000 | 1728000 | T10R3W13 | E | 0905.692 | 3 | L | LILAC ROAD | B | LINE FROM BONSALL E AND SE ALONG ROAD TO *L 301 1935* 6.3MI NW OF VALLEY CENTER. BONSALL, 6.04MI E OF, AT CUT, 16FT N OF RD, 5FT ABOVE RD, ON ROCK OUTCROP, CHISELED SQUARE. PAINTED *905.6* NOT RECOVERED BY SD CO DOT 1980 | ||||||
ALV-2 | 443000 | 1695000 | T9SR4W24 | A | 1971 | 1983 | 0687.860 | 3 | AO | ALVARADO ST | B | SD CO ENGR DISK N S COR CONC HDWL ON NW RETURN AT INT OF EAST ALVARADO & VINE ST. ZEISS LEVEL ADJ. ELEV 687.86. NOTE: FALLBROOK AREA B.M. ALV-2 LOCATED UPON A HEADWALL WAS ..... REPORTED DESTROYED ON 6-4-86. | ||||
B 0027 B | 2052611.059 | 6264957.841 | T10R3W20 | F | A | TRV | D | 1969 | 0197.040 | 3 | 3 | G | H | |||
BRS PM02(POT) | 2054270.163 | 6265948.764 | T10R3W20 | A | A | POT | 1986 | 0176.740 | 3 | 3 | AE | H | SEE FIELD BOOK PT708/"BONSALL PIT" PAGE 15 | |||
BRS PM04 | 2053022.905 | 6264715.515 | T10R3W20 | A | A | TRV | 1986 | 0242.060 | 2 | 3 | AH | H | SEE FIELD BOOK PT708/"BONSALL PIT" PAGE 12 | |||
CDR 010 | 2043012.938 | 6280272.147 | T10R3W35 | A | A | TRV | 1985 | D | 0260.480 | 3 | 3 | AE | CAMINO DEL REY | H | SEE FIELD BOOK R764/"CAMINO DEL REY PAGE 772 & 871 | |
CDR 011 | 2042383.773 | 6280548.794 | T10R3W35 | A | A | TRV | 1985 | D | 0266.590 | 3 | 3 | AS | CAMINO DEL REY | H | SEE FIELD BOOK R764/"CAMINO DEL REY PAGE 772 & 871 | |
CDR 013 | 2041799.306 | 6282933.815 | T10R3W35 | A | A | TRV | 1985 | D | 0281.850 | 3 | 3 | AZ | CAMINO DEL REY | H | SEE FIELD BOOK R764/"CAMINO DEL REY PAGE 773 & 871 | |
CDR 15+98.77 EC | 2041874.371 | 6283665.999 | T10R3W | A | A | TRV | 1985 | D | 0296.100 | 4 | 3 | FE | CAMINO DEL REY | H | ||
CDR 3 | 2046248.936 | 6275223.417 | T10R3W27 | A | A | TRV | 1980 | 2D | 0229.210 | 3 | 3 | AE | CAMINO DEL REY | H | SEE FIELD BOOK RS764/"CAMINO DEL REY" PAGE 723 | |
CDR 7 | 2045194.584 | 6276305.338 | T10R3W27 | A | A | TRV | 1985 | D | 0231.840 | 3 | 3 | AS | CAMINO DEL REY | H | SEE FIELD BOOK R764/"CAMINO DEL REY PAGE 772 & 871 | |
CDR 9 | 2043423.932 | 6279490.61 | T10R3W35 | A | A | TRV | 1985 | D | 0264.180 | 3 | 3 | AZ | CAMINO DEL REY | H | SEE FIELD BOOK R764/"CAMINO DEL REY PAGE 772 & 871 | |
CHC1C PM 01 | 2070789.933 | 6258778.755 | MONSERAT | A | A | TRV | 1973 | 0499.090 | 2 | 3 | AZ | H | SEE FIELD BOOK R2102/"S. MISSION BLVD" | |||
CHC1C PM 02 | 2071019.87 | 6258683.969 | MONSERAT | A | A | TRV | 1973 | 0502.280 | 2 | 3 | AZ | H | SEE FIELD BOOK R2102/"S. MISSION BLVD" | |||
CHC1C PM 03 | 2071692.776 | 6258282.516 | MONSERAT | A | A | TRV | 1973 | 0521.350 | 2 | 3 | AZ | H | SEE FIELD BOOK R2102/"S. MISSION BLVD" | |||
CHC1C PM 04 | 2072023.445 | 6258114.39 | MONSERAT | A | A | TRV | 1973 | 0531.350 | 2 | 3 | AZ | H | SEE FIELD BOOK R2102/"S. MISSION BLVD" | |||
CHC1C PM 05 | 2073021.504 | 6257723.413 | T09R4W36 | A | A | TRV | 1973 | 0550.980 | 2 | 3 | AZ | H | SEE FIELD BOOK R2102/"S. MISSION BLVD" | |||
CHC1C PM 06 | 2073842.765 | 6257393.991 | T09R4W36 | A | A | TRV | 1973 | 0558.830 | 2 | 3 | AE | H | SEE FIELD BOOK R2102/"S. MISSION BLVD" | |||
CHC1C PM 07 | 2074084.674 | 6257333.535 | T09R4W36 | A | A | TRV | 1973 | 0573.390 | 2 | 3 | AZ | H | SEE FIELD BOOK R2102/"S. MISSION BLVD" | |||
CHC1C PM 08 | 2074460.845 | 6257298.67 | T09R4W36 | A | A | TRV | 1973 | 0580.400 | 2 | 3 | AZ | H | SEE FIELD BOOK R2102/"S. MISSION BLVD" | |||
CHC1C PM 09 | 2075044.111 | 6257217.249 | T09R4W36 | A | A | TRV | 1973 | 0597.060 | 2 | 3 | AZ | H | SEE FIELD BOOK R2102/"S. MISSION BLVD" | |||
CHC1C PM 10 | 2075402.237 | 6257102.679 | T09R4W36 | A | A | TRV | 1973 | 0595.280 | 3 | 3 | AZ | H | SEE FIELD BOOK R2102/"S. MISSION BLVD" | |||
CHC1C PM 11 | 2075699.28 | 6256957.184 | T09R4W25 | A | A | TRV | 1973 | 0598.000 | 3 | 3 | AZ | H | SEE FIELD BOOK R2102/"S. MISSION BLVD" | |||
CHC1C PM 12 | 2076181.474 | 6256678.609 | T09R4W25 | A | A | TRV | 1973 | D | 0604.800 | 3 | 3 | AZ | H | FIELD BOOK R2102/"S MISSION BLVD" | ||
CHC1C PM 13 | 2076672.005 | 6256556.965 | T09R4W25 | A | A | TRV | D | 1973 | 0609.640 | 2 | 3 | AZ | H | FIELD BOOK R2102/"S MISSION BLVD" | ||
CHC1C PM 14 | 2077270.724 | 6256564.321 | T09R4W25 | A | A | TRV | D | 1973 | 0617.380 | 2 | 3 | AZ | H | IELD BOOK R2102/"S MISSION BLVD" | ||
CHC1C PM 15 | 2077460.573 | 6256548.52 | T09R4W25 | A | A | TRV | 1973 | D | 0620.480 | 2 | 3 | AZ | H | FIELD BOOK R2102/"S MISSION BLVD" | ||
CHC1C PM 16 | 2078447.759 | 6256379.397 | T09R4W25 | A | A | TRV | 1973 | D | 0637.520 | 2 | 3 | AZ | H | FIELD BOOK R2102/"S MISSION BLVD" | ||
CHC1C PM 17 | 2079000.091 | 6256170.992 | T09R4W25 | A | A | TRV | 1973 | D | 0656.400 | 2 | 3 | AZ | S. MISSION BLVD | H | FIELD BOOK R2102/"S MISSION BLVD" | |
CHC1C PM 18 | 2079532.147 | 6256036.139 | T09R4W25 | A | A | TRV | 1973 | D | 0682.390 | 2 | 3 | AZ | S. MISSION BLVD | H | FIELD BOOK R2102/"S MISSION BLVD" | |
CHC1C 01 | 2070990.422 | 6258666.069 | MONSERAT | A | A | TRV | 1973 | 0500.950 | 2 | 3 | MX | S. MISSION BLVD | H | SEE FIELD BOOK R2102/"S. MISSION BLVD" PAGE 4 & 26 | ||
CHC1C 02 | 2073275.076 | 6257542.636 | T09R4W36 | A | A | TRV | 1973 | 0593.130 | 2 | 3 | AD | S. MISSION BLVD | H | SEE FIELD BOOK R2102/"S. MISSION BLVD" PAGE 31 | ||
CHC1C 03 | 2075262.395 | 6257187.794 | T09R4W36 | A | A | TRV | 1973 | 0596.620 | 2 | 3 | AD | S. MISSION BLVD | H | SEE FIELD BOOK R2102/"S. MISSION BLVD" PAGE 36 | ||
F 0027 R | 2051545.09 | 6264274.24 | T10R3W20 | F | F | TRV | D | 1969 | 0197.040 | 3 | 3 | H | H | ADJ 1975 | ||
FE PM 005 | 2081027.633 | 6264741.545 | T09R3W20 | A | A | TRV | 1967 | D | 0730.580 | 3 | 3 | S | H | RS 1974 PAGE 19 ADJ 1975 | ||
FE PM 006 | 2081068.121 | 6265168.828 | T09R3W20 | A | A | TRV | 1967 | D | 0718.940 | 3 | 3 | S | H | RS 1974 PAGE 19 ADJ 1975 | ||
FE PM 007 | 2080747.518 | 6265346.826 | T09R3W20 | A | A | TRV | 1967 | D | 0702.620 | 3 | 3 | S | H | RS 1974 ADJ 1975 FE PM 008 880630 RS 1974 PAGE 20 ADJ 1975 FE PM 009 880630 RS 1974 PAGE 20 ADJ 1975 FE PM 011 880630 RS 1974 PAGE 3 ADJ 1975 FE PM 012 880630 RS 1974 PAGE 3 ADJ 1975 FE PM 014 880630 RS 1974 PAGE 23 ADJ 1975 FE PM 015 880630 RS 1974 PAGE 31 ADJ 1975 FE PM 016 880630 RS 1974 PAGE 25 ADJ 1975 FE PM 017 880630 RS 1974 PAGE 25 ADJ 1975 FE PM 019 880630 RS 1974 PAGE 26 ADJ 1975 FE PM 020 880630 RS 1974 PAGE 16 ADJ 1975 FE PM 021 880630 RS 1974 PAGE 16 ADJ 1975 FE PM 022 880630 RS 1974 PAGE 5 ADJ 1975 FE PM 023 880630 HUB AND TACK NOT RESEARCHED ADJ 1975 FE 197+43.43 880630 RS 1974 ADJ 1975 FE 0001 880630 SEE FIELD BOOK RS 1974/FALLBROOK EXTN PAGE 2 FE 0002 880630 SEE FIELD BOOK RS 1974/FALLBROOK EXTN PAGE 2 | ||
FE PM 008 | 2080706.852 | 6265675.034 | T09R3W20 | A | A | TRV | 1967 | D | 0702.760 | 3 | 3 | S | H | |||
FE PM 009 | 2080340.551 | 6265817.006 | T09R3W29 | A | A | TRV | 1967 | D | 0694.140 | 3 | 3 | S | H | |||
FE PM 011 | 2079750.781 | 6267198.095 | T09R3W29 | A | A | TRV | 1967 | D | 0737.330 | 3 | 3 | S | H | |||
FE PM 012 | 2079320.717 | 6267199.533 | T09R3W29 | A | A | SS | 1967 | D | 0722.750 | 4 | 3 | E | H | |||
FE PM 014 | 2079252.154 | 6267850.401 | T09R3W29 | A | A | TRV | 1967 | D | 0708.720 | 3 | 3 | E | H | |||
FE PM 015 | 2078900.757 | 6268529.221 | T09R3W28 | A | A | TRV | 1967 | D | 0650.700 | 3 | 3 | E | H | |||
FE PM 016 | 2078873.959 | 6269068.938 | T09R3W28 | A | A | TRV | 1967 | D | 0594.280 | 3 | 3 | E | H | |||
FE PM 017 | 2078289.797 | 6269169.647 | T09R3W28 | A | A | TRV | 1967 | D | 0588.890 | 3 | 3 | E | H | |||
FE PM 019 | 2077229.95 | 6269416.917 | T09R3W28 | A | A | TRV | 1967 | D | 0572.560 | 3 | 3 | E | H | |||
FE PM 020 | 2076618.544 | 6269908.215 | T09R3W28 | A | A | TRV | 1967 | D | 0539.990 | 3 | 3 | E | H | |||
FE PM 021 | 2076612.048 | 6270449.769 | T09R3W28 | A | A | TRV | 1967 | D | 0535.890 | 3 | 3 | E | H | |||
FE PM 022 | 2076202.344 | 6270441.59 | T09R3W28 | A | A | TRV | 1967 | D | 0527.420 | 3 | 3 | E | H | |||
FE PM 023 | 2075477.322 | 6270689.46 | T09R3W28 | A | A | TRV | 1967 | D | 0514.840 | 3 | 3 | F | H | |||
FE 0001 | 2080128.937 | 6266550.954 | T09R3W29 | A | A | TRV | 1968 | D | 0734.400 | 2 | 3 | AA | H | |||
FE 0002 | 2079326.944 | 6265174.031 | T09R3W29 | A | A | TRV | 1968 | D | 1970 | 0671.410 | 2 | 3 | AA | H | ||
FE 0003 | 2079319.883 | 6267472.317 | T09R3W29 | A | A | TRV | 1968 | D | 1970 | 0730.210 | 2 | 3 | AA | H | SEE FIELD BOOK RS 1974/FALLBROOK EXTN PAGE 2 | |
FE 0004 | 2079259.936 | 6271616.853 | T09R3W28 | A | A | TRV | 1968 | D | 1969 | 0743.930 | 2 | 3 | AA | H | SEE FIELD BOOK RS 1974/FALLBROOK EXTN PAGE 2 | |
FE 0005 | 2077479.549 | 6269099.132 | T09R3W28 | A | A | TRV | 1968 | D | 1969 | 0599.170 | 2 | 3 | AA | H | SEE FIELD BOOK RS 1974/FALLBROOK EXTN PAGE 2 | |
G 0262 CDH | 2041883.584 | 6284476.952 | T10R3W36 | F | A | TRV | D | 1969 | 0302.520 | 3 | 3 | H | H | STATE OF CALIFORNIA MONUMENT ADJ 1975 | ||
G 0263 CDH | 2042524.268 | 6284514.573 | T10R3W36 | F | A | TRV | D | 1969 | 0309.490 | 3 | 3 | A | H | STATE OF CALIFORNIA MONUMENT ADJ 1975 | ||
G 1312 | 419100 | 1711800 | MONSERAT | D | 0211.278 | 1 | O | PALA ROAD | B | NGS-1978- 2.8 MI ELY ALONG PALA RD FROM THE POST OFFICE IN THE TOWN OF BONSALL, SET IN THE SE COR OF BRIDGE NO 57-70, 4FT W OF THE E END OF BRIDGE CURB, 1FT W OF THE W END OF A GUARD RAIL AND 14FT S OF THE C/L OF PALA RD 1FT ABOVE HWY ELEV 0211.278 FT | ||||||
GWM 0046 | 412000 | 1711000 | T10R3W21 | E | 0403.267 | 3 | A | LILAC ROAD | B | LINE FRM BONSALL E & SE ON RD TO L 301 1935 6.3 MI NW VAL CENTR 2.45 MI E BONSALL 45 FT S PVT RDFORK SE CONC PST STD DISC STPD GWM 46 1947 403 MET TG STMP 403.2 RM 43 FT E PST 12 FT W PRV RD BASE 2ND FENC POST RR SPIKE PAINTED WHITE 407.098 BM GWM 46 ELEV 403.267 NOT RECOV 1980 SD CO DOT | ||||||
GWM 0047 | 413000 | 1722000 | T10R3W14 | E | 0722.308 | 3 | P | LILAC ROAD | B | LINE FRM BNSALL E & SE ON RD TO L 301 1935 6.3 MI NW VAL CENTER 4.96 E BNSALL 0.23 MI SE NEW HWY 395 170 FT NE RD FORK TO ROCKY POINT RNCH 85 FT NW RD 35 FT E RNCH RD TOP RCK LDGE STD TAB STM GWM 47 1947 722 RM 190 FT E TAB 35 FT NW RD TOP BLDR CHIS SQ 726.989 BM GWM 47 ELV 722.308 NOT RECOVERED BY SD CO DOT 1980 | ||||||
GWM 0055 | 437000 | 1728000 | T09R2W30 | E | 0591.566 | 3 | A | RICE CANYON ROAD | B | LINE FRM L 63 TO 1044 USGS AT VALLECITOS SCH S TO R 299 8 MI NE BNSLL 3.93 MI S VALCITO SCH 18 FT W RD 4 FT ABV RD TOP CONC POST STD TAB STMP GWM 55 1947 591 RM 70 FT S PST 10 FT W RD TOP BLDR CHIS SQ 585.875 BM GWM 55 ELV 591.566 RECOVERED 1980 BY SD CO DOT FD DISTURBED 10-4-90 | ||||||
GWM 0056 | 428000 | 1730000 | MONSERAT | D | 0294.107 | 1 | A | RICE CANYON ROAD | B | 8 MI NE ALONG PALA RD, STATE HWY 76 FROM THE POST OFFICE IN THE TOWN OF BONSALL, ALSO, 2.2 MI ALONG PALA RD EASTERLY FROM THE INTERSECTION WITH STATE HWY 163, AT THE JCT OF PALA RD AND RICE CANYON RD, 47 FT W OF C/L PALA RD, 21 FT S OF C/L RICE CANYON RD, 5 FT E OF 40 INCH OAK TREE. STD TAB STMPD GWM 56 1947 SET INTO TOP OF CONC PST PROJ 6 INCH, 1 FT BELOW HWY. ELEV 294.275 LEVELED 1968-70 BY SD CO. 1970 USC&GS ADJ ELEV 0294.107 FT RECOV GOOD COND 1980 BY SD CO DOT | ||||||
H 1312 | 423000 | 1720000 | MONSERAT | D | 0256.206 | 1 | D | PALA ROAD | B | NGS - 1978 - 4.8 MI E ALONG PALA RD FROM THE POST OFFICE IN BONSALL. 80 FT W OF CENTER OF PALA RD , 29 FT OF CENTER OF A DIRT RD LEADING EAST AND ABOUT 100 FT W OF ENTRANCE OF A RD LEADING TO RAINBOW MUNICIPAL WATER DISTRICT. 3 FT ABOVE HWY 6FT WEST FROM A WITNESS POST. ELEV 0256.206 FT. RECOVERED 12/4/90 BY SD CO. SEE SP238-69. | ||||||
J 1312 | 428000 | 1730000 | T10R2W6 | D | 0296.930 | 1 | D | PALA ROAD | B | NGS 1978 BONSALL - 1.6 MI EASTERLY ON PALA RD FROM THE INTER- SECT OF STA HIWAY 395 AND PALA RD E OF BONSALL, 27 FT N OF C/L OF PALA RD, 28 FT NE OF THE N END OF A 18 INCH CORR STEEL DRAIN PIPE, 85 FT W OF THE W EDGE OF A TURN OUT WHICH IS LOCATED ON THE N SIDE OF PALA RD. SET IN A 4 X 3 FT OUTCROP AT THE N EDGE OF PALA RD. 3 FT ABV HIWAY, 3 FT NW FROM A WIT PST. STD DISK STMPD J 1312 1978. ELEV 296.930 | ||||||
M 0301 | 399000 | 1729000 | T10R2W31 | D | 0776.370 | 2 | A | MOOSA CANYON ROA | B | 1.1 MI S 3.6 MI SW ON COUNTY RDS FROM RHO LILAC 2.0 MI NE JUNCT US 395 1.1 MI NE JUNCT DIRT RD LDNG TO CIRCLE R RANCH AT TOP PASS TO E ENTRNCE TO MOOSA CANYON ON N SLOPE HILL 32 FT S C/L RD STD DSK M 301 1935 TOP CONC POST ELV 776.370 RECOVERED BY SD CO DOT 1980 | ||||||
MC PM 001 | 2053452.274 | 6263724.008 | T10R3W20 | A | A | TRV | 1969 | D | 0183.440 | 3 | 3 | Z | H | |||
MC PM 002 | 2052934.106 | 6264051.527 | T10R3W20 | A | A | TRV | 1969 | D | 0178.090 | 3 | 3 | Z | H | |||
MC PM 003 | 2052499.232 | 6264305.979 | T10R3W20 | A | A | TRV | 1969 | D | 0175.450 | 3 | 3 | Z | H | |||
MC PM 004 | 2052262.785 | 6265357.981 | T10R3W20 | A | A | TRV | 1969 | D | 0167.610 | 3 | 3 | F | H | |||
MC PM 005 | 2051749.053 | 6265703.564 | T10R3W20 | A | A | TRV | 1969 | D | 0167.310 | 3 | 3 | F | H | |||
MC PM 006 | 2051258.319 | 6266162.825 | T10R3W20 | A | A | TRV | 1969 | D | 0166.560 | 3 | 3 | F | H | |||
MC PM 007 | 2050559.554 | 6266330.919 | T10R3W20 | A | A | TRV | 1969 | D | 0170.260 | 3 | 3 | C | H | |||
MC PM 008 | 2050629.002 | 6267168.473 | T10R3W20 | A | A | TRV | 1969 | D | 0184.260 | 3 | 3 | Z | H | |||
MC PM 009 | 2050343.193 | 6267583.574 | T10R3W20 | A | A | TRV | 1969 | D | 0177.730 | 3 | 3 | C | H | |||
MC PM 010 | 2049302.522 | 6268536.384 | T10R3W20 | A | A | TRV | 1969 | D | 0167.810 | 3 | 3 | C | H | |||
MC PM 011 | 2048915.187 | 6268994.089 | T10R3W28 | A | A | TRV | 1969 | D | 0167.490 | 3 | 3 | Z | H | |||
MC PM 012 | 2048575.217 | 6269471.657 | T10R3W28 | A | A | TRV | 1969 | D | 0170.570 | 3 | 3 | Z | H | |||
MC PM 013 | 2048090.376 | 6270439.9 | T10R3W28 | A | A | TRV | 1969 | D | 0182.330 | 3 | 3 | Z | H | |||
MC PM 014 | 2047776.328 | 6271603.566 | T10R3W28 | A | A | TRV | 1969 | D | 0187.870 | 3 | 3 | Z | H | |||
MC PM 015 | 2047521.883 | 6272045.688 | T10R3W28 | A | A | TRV | 1969 | D | 0195.480 | 3 | 3 | S | H | |||
MC PM 016 | 2047014.745 | 6272120.989 | T10R3W28 | A | A | TRV | 1969 | D | 0194.560 | 3 | 3 | F | H | |||
MC PM 017 | 2046617.432 | 6272436.648 | T10R3W28 | A | A | TRV | 1969 | D | 0199.690 | 3 | 3 | F | H | |||
MC PM 018 | 2045757.611 | 6273215.259 | T10R3W28 | A | A | TRV | 1969 | D | 0212.030 | 3 | 3 | F | H | |||
MC PM 019 | 2045678.002 | 6274025.569 | T10R3W27 | A | A | TRV | 1969 | D | 0220.080 | 3 | 3 | Z | H | |||
MC PM 020 | 2045547.871 | 6274468.829 | T10R3W27 | A | A | TRV | 1969 | D | 0220.830 | 3 | 3 | Z | H | |||
MC PM 021 | 2045356.392 | 6275640.595 | T10R3W27 | A | A | TRV | 1969 | D | 0229.190 | 3 | 3 | Z | H | |||
MC PM 022 | 2044976.911 | 6275974.754 | T10R3W27 | A | A | TRV | 1969 | D | 0230.930 | 3 | 3 | Z | H | |||
MC PM 023 | 2044498.588 | 6276432.733 | T10R3W27 | A | A | TRV | 1969 | D | 0236.380 | 3 | 3 | Z | H | |||
MC PM 024 | 2044076.493 | 6277594.302 | T10R3W27 | A | A | TRV | 1969 | D | 0241.880 | 3 | 3 | Z | H | |||
MC PM 025 | 2043958.114 | 6278113.435 | T10R3W27 | A | A | TRV | 1969 | D | 0246.480 | 3 | 3 | Z | H | |||
MC PM 026 | 2043378.731 | 6279568.517 | T10R3W35 | A | A | TRV | 1969 | D | 0261.840 | 3 | 3 | Z | H | |||
MC PM 027 | 2042076.109 | 6280852.271 | T10R3W35 | A | A | TRV | 1969 | D | 0268.750 | 3 | 3 | Z | H | |||
MC PM 028 | 2042004.594 | 6281356.709 | T10R3W35 | A | A | TRV | 1969 | D | 0272.360 | 3 | 3 | Z | H | |||
MC PM 029 | 2041977.068 | 6282288.823 | T10R3W35 | A | A | TRV | 1969 | D | 0284.630 | 3 | 3 | Z | H | |||
MC PM 030 | 2041765.825 | 6282722.953 | T10R3W35 | A | A | TRV | 1969 | D | 0283.550 | 3 | 3 | Z | H | |||
MC PM 031 | 2041854.948 | 6283281.636 | T10R3W35 | A | A | TRV | 1969 | D | 0289.230 | 3 | 3 | Z | H | |||
MC PM 032 | 2041873.016 | 6283758.472 | T10R3W35 | A | A | TRV | 1969 | D | 0298.960 | 3 | 3 | Z | H | |||
MC 0001 | 2052910.904 | 6264317.507 | T10R3W20 | A | A | TRV | 1969 | D | 1973 | 0285.650 | 3 | 3 | D | H | ||
MC 0001 1972 | 2052912.184 | 6264318.068 | T10R3W20 | A | A | TRV | 1969 | D | 1972 | 0285.650 | 3 | 3 | AD | H | ||
MC 0002 | 2050998.355 | 6266596.893 | T10R3W20 | A | A | TRV | 1969 | D | 1982 | 0219.460 | 3 | 3 | D | H | ||
MC 0003 | 2049992.606 | 6267994.754 | T10R3W20 | A | A | TRV | 1969 | D | 1973 | 0180.000 | 3 | 3 | C | H | ||
MC 0004 | 2048812.864 | 6269430.033 | T10R3W28 | A | A | TRV | 1969 | D | 0225.250 | 3 | 3 | D | H | |||
MC 0005 | 2047609.786 | 6271235.194 | T10R3W28 | A | A | TRV | 1969 | D | 1973 | 0188.740 | 3 | 3 | D | H | ||
MC 0006 | 2046152.981 | 6272798.626 | T10R3W28 | A | A | TRV | 1969 | D | 0206.520 | 3 | 3 | D | H | |||
MC 0007 | 2045744.531 | 6275234.287 | T10R3W27 | A | A | TRV | 1969 | D | 1973 | 0227.400 | 3 | 3 | D | H | ||
MC 0008 | 2044187.539 | 6276925.875 | T10R3W27 | A | A | TRV | 1969 | D | 0236.700 | 3 | 3 | D | H | |||
MC 0009 | 2043825.499 | 6279102.002 | T10R3W27 | A | A | TRV | 1969 | D | 0251.040 | 3 | 3 | D | H | SEE RL 40 PAGE 90 SEE FIELD BOOK R764/MOOSA CANYON-50 SC MAP PG 264 | ||
MC 0010 | 2042877.683 | 6280225.366 | T10R3W35 | A | A | TRV | 1969 | D | 0259.590 | 3 | 3 | D | H | SEE RL 40 PAGE 90 SEE FIELD BOOK R764/MOOSA CANYON-50 SC MAP PG 265 | ||
